Usage Statistics for sanatnovin55.ir

Summary by Month
Generated 10-Jul-2025 00:32 +0330

Usage summary for sanatnovin55.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 253 10 53 5 153 2889 58 530 107 2532
Jun 2025 140 15 54 8 430 13614 246 1626 473 4208
May 2025 630 17 151 10 384 17355 324 4686 548 19560
Apr 2025 210 21 59 12 325 11731 385 1798 645 6309
Mar 2025 203 20 47 11 317 14102 365 1468 632 6309
Feb 2025 135 21 38 12 300 10122 344 1066 598 3794
Jan 2025 53 11 15 7 248 5062 240 475 360 1666
Dec 2024 89 21 31 12 355 12320 393 969 652 2773
Nov 2024 46 13 17 9 290 8463 271 515 391 1387
Oct 2024 153 15 60 12 288 9028 402 1867 481 4771
Sep 2024 33 10 11 6 256 5281 190 338 313 995
Aug 2024 43 14 16 9 329 6892 306 518 462 1334
Totals 116859 3524 15856 5662 55638


Generated by Webalizer Version 2.23