Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 14 | 10 | 4 | 26 | 415 | 12 | 30 | 42 | 60 |
Jan 2023 | 31 | 14 | 13 | 5 | 240 | 4902 | 170 | 422 | 457 | 962 |
Dec 2022 | 22 | 12 | 11 | 4 | 220 | 3846 | 154 | 354 | 402 | 692 |
Nov 2022 | 17 | 9 | 8 | 4 | 201 | 2596 | 121 | 252 | 296 | 531 |
Oct 2022 | 13 | 9 | 5 | 4 | 186 | 2298 | 144 | 182 | 301 | 423 |
Sep 2022 | 13 | 10 | 6 | 4 | 197 | 2921 | 121 | 180 | 312 | 419 |
Aug 2022 | 17 | 9 | 7 | 4 | 231 | 2947 | 146 | 221 | 308 | 535 |
Jul 2022 | 17 | 8 | 5 | 4 | 277 | 1823 | 127 | 178 | 257 | 557 |
Jun 2022 | 17 | 6 | 5 | 3 | 275 | 2136 | 111 | 171 | 205 | 525 |
May 2022 | 16 | 7 | 5 | 3 | 261 | 2284 | 113 | 178 | 238 | 522 |
Apr 2022 | 23 | 9 | 6 | 5 | 388 | 2870 | 164 | 202 | 280 | 700 |
Mar 2022 | 20 | 11 | 8 | 6 | 235 | 2533 | 150 | 212 | 285 | 500 |
Totals | 31571 | 1533 | 2582 | 3383 | 6426 | |||||
Generated by Webalizer Version 2.23 |