Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 7 | 6 | 3 | 224 | 2006 | 100 | 163 | 207 | 449 |
Apr 2022 | 23 | 9 | 6 | 5 | 388 | 2870 | 164 | 202 | 280 | 700 |
Mar 2022 | 20 | 11 | 8 | 6 | 235 | 2533 | 150 | 212 | 285 | 500 |
Feb 2022 | 33 | 14 | 12 | 9 | 222 | 2562 | 142 | 185 | 215 | 506 |
Jan 2022 | 24 | 15 | 11 | 9 | 405 | 4247 | 270 | 341 | 467 | 736 |
Dec 2021 | 16 | 14 | 9 | 8 | 299 | 3352 | 257 | 294 | 446 | 504 |
Nov 2021 | 17 | 14 | 9 | 8 | 316 | 3976 | 262 | 281 | 439 | 510 |
Oct 2021 | 20 | 19 | 12 | 12 | 436 | 5152 | 384 | 391 | 597 | 632 |
Sep 2021 | 20 | 20 | 12 | 10 | 272 | 3924 | 254 | 289 | 480 | 503 |
Totals | 30622 | 1983 | 2358 | 3416 | 5040 | |||||
Generated by Webalizer Version 2.23 |